Trade Name | : | Ghol |
Scientific Name | : | Protonibea Diacanthus |
French Name | : | Tambour |
Japanese Name | : | Guchi |
Varieties | : | Ghol Whole, Ghol Gutted, Ghol Hl/Tl. |
Grades | : | 200/300, 300/500, 500/700, 700/1000, 1000/2000, 2000/3000, 3000/5000, 5000/Up (Wt. Per Piece In Grams) |
Packing | : | 2×10 Kg. (IWP) or As Per Buyer’s Requirement |
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec